sedangkan untuk mengetahui kecepatan angin adalah anemometer wind speed haluan dan kecepatan kapal di perhitungkan.
klasifikasi kecepatan angin menurut skala beaford :
beaford wind force |
limits of wind speed in knots |
descriptive term |
probale height of wafes |
probale max height of waves |
0 | lest than 1 | calm | 0 | 0 |
1 | 1 - 3 | light air | 0 | 0,1 |
2 | 4 - 6 | gentle breeze | 0,1 | 0,3 |
3 | 7 - 10 | modarate breeze | 0,4 | 1 |
4 | 11 - 16 | moderate breaeze | 1 | 1,5 |
5 | 17 - 21 | fresh breeze | 2 | 2,5 |
6 | 22 - 27 | strong breeze | 3 | 4 |
7 | 28 - 33 | near gale | 4 | 5,5 |
8 | 34 - 40 | gale | 5,5 | 7,5 |
9 | 41 - 47 | strong gale | 7 | 10 |
10 | 48 - 55 | strom | 9 | 12,5 |
11 | 56 - 63 | violent strom | 11,5 | 16,05 |
12 | 64 and over | nuricane force | 14 or over | - |
add your massage to every single people do comment here!